CRA USD/CAD Exchange Rates
Bank of Canada annual average exchange rates accepted by CRA for converting US rental income to Canadian dollars on your T1 return.
| Tax Year | 1 USD = CAD | 1 CAD = USD | |
|---|---|---|---|
| 2025 | 1.3917 | 0.7186 | Details → |
| 2024 | 1.3606 | 0.735 | Details → |
| 2023 | 1.3497 | 0.7409 | Details → |
| 2022 | 1.3013 | 0.7685 | Details → |
| 2021 | 1.2535 | 0.7978 | Details → |
| 2020 | 1.3415 | 0.7454 | Details → |
| 2019 | 1.3269 | 0.7537 | Details → |
| 2018 | 1.2957 | 0.7718 | Details → |
| 2017 | 1.2986 | 0.77 | Details → |
| 2016 | 1.3248 | 0.7548 | Details → |
| 2015 | 1.2787 | 0.782 | Details → |
| 2014 | 1.1045 | 0.9054 | Details → |
| 2013 | 1.0299 | 0.971 | Details → |
| 2012 | 0.9996 | 1.0004 | Details → |
| 2011 | 0.9891 | 1.011 | Details → |
| 2010 | 1.0299 | 0.971 | Details → |
Rates and rules reviewed against Bank of Canada guidance — last reviewed September 2026. Tax rules change; confirm against the source before filing.
The rates, the day they publish
This page is free and needs no email. Leave your address and we'll send the Bank of Canada annual average once it's published each January.
A couple of emails a year, nothing else. Unsubscribe any time.
Let BorderBird handle the conversion
BorderBird automatically applies the correct Bank of Canada rate to your US rental income every year.
Try BorderBird Free →